Brownsville 49ers
Medium mitch
  • Mitch "Bugsy" Beau
  • 3B/P
  • Bats:R
  • Throws:R
  • Age:31
  • HIGH SCHOOL:ST MARY'S SPRINGS ACADEMY
  • COLLEGE:UW STEVENS POINT
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Total 52 52 204 53 44 17 1 6 48 5 0 2 2 20 34 0 5 .333 .390 .515 .904
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Home 24 24 96 19 23 6 1 1 19 4 0 0 0 5 16 0 2 .323 .350 .438 .787
Away 28 28 108 34 21 11 0 5 29 1 0 2 2 15 18 0 3 .343 .422 .583 1.005
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Day 29 29 120 33 26 11 0 4 24 2 0 1 1 10 17 0 1 .342 .394 .533 .927
Night 23 23 84 20 18 6 1 2 24 3 0 1 1 10 17 0 4 .321 .384 .488 .872
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
May 9 9 36 13 9 4 1 1 14 2 0 0 0 7 6 0 1 .417 .500 .667 1.167
June 13 13 55 15 15 1 0 4 18 3 0 1 1 3 5 0 2 .364 .393 .600 .993
July 17 17 59 11 9 8 0 1 8 0 0 1 0 5 11 0 1 .305 .354 .492 .845
August 11 11 45 13 10 4 0 0 7 0 0 0 1 5 10 0 1 .311 .385 .400 .785
September 2 2 9 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .111 .111 .111 .222
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Sunday 19 19 79 25 18 8 0 3 19 2 0 1 1 8 10 0 0 .367 .432 .582 1.014
Tuesday 7 7 26 5 6 2 0 0 6 0 0 0 0 3 4 0 1 .308 .367 .385 .751
Wednesday 2 2 8 1 1 0 0 1 3 0 0 0 0 0 3 0 1 .250 .222 .625 .847
Thursday 5 5 18 6 4 2 1 1 9 1 0 0 0 2 4 0 2 .444 .455 .833 1.288
Friday 9 9 32 8 7 2 0 0 6 2 0 1 1 5 6 0 0 .281 .395 .344 .738
Saturday 10 10 41 8 8 3 0 1 5 0 0 0 0 2 7 0 1 .293 .318 .439 .757
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Ashippun 2 2 8 3 1 2 0 0 1 0 0 0 1 1 3 0 0 .375 .500 .625 1.125
Brownsville 25 25 98 19 23 6 1 1 20 4 0 1 0 6 14 0 2 .316 .349 .429 .778
Hartford 1 1 5 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Hustisford 4 4 15 5 2 1 0 0 3 0 0 0 1 2 4 0 1 .200 .316 .267 .582
Johnson Creek 1 1 4 3 1 1 0 0 1 0 0 0 0 2 1 0 0 .500 .667 .750 1.417
Juneau 1 1 3 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
Kewaskum 1 1 4 1 1 0 0 0 0 0 0 0 0 1 1 0 0 .250 .400 .250 .650
Lebanon 1 1 5 2 2 0 0 1 1 0 0 0 0 0 1 0 0 .600 .600 1.200 1.800
Neosho 1 1 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Oakfield 2 2 10 4 3 0 0 2 7 0 0 0 0 1 1 0 0 .500 .545 1.100 1.645
Plymouth 2 2 6 0 1 0 0 0 0 1 0 0 0 0 1 0 0 .167 .167 .167 .333
Regner Park 1 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Rubicon 3 3 14 1 1 2 0 0 0 0 0 0 0 1 3 0 0 .214 .267 .357 .624
Watertown 2 2 8 4 2 2 0 0 6 0 0 0 0 4 1 0 0 .500 .667 .750 1.417
West Bend 1 1 4 1 1 0 0 1 3 0 0 0 0 0 0 0 1 .500 .400 1.250 1.650
West Bend - Carl Kuss Field 3 3 9 5 3 3 0 1 3 0 0 1 0 1 0 0 1 .778 .727 1.444 2.172
West Bend - High School 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Appleton Legends 1 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
Ashippun 4 4 15 4 2 2 0 0 2 1 0 0 1 3 4 0 0 .267 .421 .400 .821
Brookfield Bulldogs 1 1 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 .750 .750 1.250 2.000
Clyman 1 1 5 0 1 0 0 0 0 1 0 0 0 0 2 0 0 .200 .200 .200 .400
Forest 1 1 4 2 2 1 0 0 2 1 0 0 0 0 1 0 0 .750 .750 1.000 1.750
Hartford 4 4 15 4 2 0 0 1 4 0 0 0 0 2 3 0 0 .200 .294 .400 .694
Hustisford 5 5 18 7 4 2 0 0 4 0 0 0 1 2 3 0 2 .333 .391 .444 .836
Johnson Creek 1 1 4 3 1 1 0 0 1 0 0 0 0 2 1 0 0 .500 .667 .750 1.417
Juneau 3 3 13 5 4 1 0 0 3 0 0 0 0 1 0 0 0 .385 .429 .462 .890
Kewaskum 5 5 16 4 2 0 1 0 3 0 0 1 0 2 2 0 1 .188 .263 .312 .576
Lannon 1 1 5 1 2 1 0 0 2 0 0 0 0 0 0 0 0 .600 .600 .800 1.400
Lebanon 2 2 10 4 6 0 0 1 3 0 0 0 0 0 1 0 0 .700 .700 1.000 1.700
Mt Calvary 1 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667
Neosho 2 2 9 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .111 .111 .111 .222
Oakfield 3 3 15 5 5 0 0 2 9 1 0 0 0 1 1 0 0 .467 .500 .867 1.367
Oconomowoc 5 0's 2 2 7 2 0 1 0 0 1 0 0 0 0 3 1 0 0 .143 .400 .286 .686
Oconomowoc Titans 1 1 5 3 2 2 0 0 6 0 0 0 0 1 1 0 0 .800 .833 1.200 2.033
Pewaukee 1 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Racine Kiwanis 1 1 2 3 1 1 0 0 0 0 0 1 0 1 0 0 0 1.000 1.000 1.500 2.500
Rubicon 7 7 30 2 5 3 0 0 1 0 0 0 0 1 4 0 0 .267 .290 .367 .657
Slinger 1 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Sussex Cardinals 1 1 3 1 1 0 0 1 2 0 0 0 0 0 0 0 1 .667 .500 1.667 2.167
Two Rivers 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
West Allis Nationals 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
West Bend Benders 1 1 4 1 1 0 0 1 3 0 0 0 0 0 0 0 1 .500 .400 1.250 1.650
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
P 17 17 68 17 15 7 0 1 18 1 0 0 2 7 16 0 2 .338 .405 .485 .890
1B 1 1 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .500 .750
3B 28 28 107 28 23 6 1 3 23 4 0 2 0 11 16 0 3 .308 .364 .467 .831
SS 4 4 16 4 3 1 0 2 4 0 0 0 0 2 2 0 0 .375 .444 .812 1.257
CF 1 1 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
DH 1 1 5 2 3 0 0 0 2 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Batting 3rd 25 25 100 28 22 9 1 4 28 1 0 0 2 13 17 0 2 .360 .436 .590 1.026
Batting 4th 4 4 17 6 5 2 0 1 6 2 0 0 0 2 4 0 1 .471 .500 .765 1.265
Batting 5th 19 19 71 16 15 5 0 0 10 2 0 2 0 5 11 0 1 .282 .325 .352 .677
Batting 6th 4 4 16 3 2 1 0 1 4 0 0 0 0 0 2 0 1 .250 .235 .500 .735
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Starter 52 52 204 53 44 17 1 6 48 5 0 2 2 20 34 0 5 .333 .390 .515 .904
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
League/Conference 40 40 163 42 34 12 1 5 38 3 0 1 2 18 25 0 3 .319 .387 .497 .884
Non-League 12 12 41 11 10 5 0 1 10 2 0 1 0 2 9 0 2 .390 .400 .585 .985
All-Time Pitching Split Stats
Overall G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Total 0 0 14 4 2 - - 134.1 100 46 33 52 16 1 1 52 173 10 2.21 1.13
Home/Away G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Home 0 0 5 4 0 - - 62.2 54 29 17 23 7 0 0 22 78 3 2.44 1.21
Away 0 0 9 0 2 - - 71.2 46 17 16 29 9 1 1 30 95 7 2.01 1.06
Day/Night G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Day 0 0 6 0 1 - - 53.0 37 14 9 28 7 0 1 21 69 5 1.53 1.09
Night 0 0 8 4 1 - - 81.1 63 32 24 24 9 1 0 31 104 5 2.66 1.16
Month G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
May 0 0 3 0 1 - - 13.0 12 5 5 8 2 1 0 8 16 0 3.46 1.54
June 0 0 3 0 1 - - 30.2 20 9 5 11 2 0 0 7 36 3 1.47 0.88
July 0 0 4 4 0 - - 45.2 41 26 17 13 6 0 0 20 57 1 3.35 1.34
August 0 0 4 0 0 - - 37.0 20 5 5 14 5 0 1 16 55 5 1.22 0.97
September 0 0 0 0 0 - - 8.0 7 1 1 6 1 0 0 1 9 1 1.12 1.00
Day of Week G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Sunday 0 0 3 0 1 - - 27.0 18 4 4 11 5 0 1 12 33 2 1.33 1.11
Tuesday 0 0 2 1 0 - - 22.2 19 13 7 4 1 0 0 6 26 1 2.78 1.10
Wednesday 0 0 1 1 0 - - 16.0 11 7 7 2 1 0 0 7 14 1 3.94 1.12
Thursday 0 0 1 1 0 - - 13.0 16 7 5 9 5 1 0 5 18 0 3.46 1.62
Friday 0 0 4 1 1 - - 29.2 17 5 5 9 2 0 0 13 46 3 1.52 1.01
Saturday 0 0 3 0 0 - - 26.0 19 10 5 17 2 0 0 9 36 3 1.73 1.08
Location G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Ashippun 0 0 2 0 0 - - 14.0 4 1 1 3 1 0 0 5 26 1 0.64 0.64
Brownsville 0 0 6 3 1 - - 63.1 52 26 14 28 8 0 0 23 80 3 1.99 1.18
Hustisford 0 0 1 0 0 - - 9.0 6 2 2 0 0 0 0 2 16 1 2.00 0.89
Johnson Creek 0 0 1 0 0 - - 7.0 3 0 0 3 0 0 0 1 11 2 0.00 0.57
Kewaskum 0 0 1 0 1 - - 12.0 10 3 3 5 4 0 1 6 11 1 2.25 1.33
Regner Park 0 0 0 1 0 - - 7.0 8 5 5 0 0 0 0 5 8 0 6.43 1.86
Rubicon 0 0 1 0 0 - - 8.0 6 4 3 6 0 0 0 6 10 1 3.38 1.50
Watertown 0 0 1 0 0 - - 5.0 8 3 3 5 2 1 0 2 5 0 5.40 2.00
West Bend 0 0 1 0 0 - - 9.0 3 2 2 2 1 0 0 2 6 1 2.00 0.56
Opponent G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Appleton Legends 0 0 1 0 0 - - 5.0 5 2 2 4 1 0 0 5 8 0 3.60 2.00
Ashippun 0 0 2 0 0 - - 15.0 5 1 1 3 1 0 0 6 29 1 0.60 0.73
Forest 0 0 1 0 0 - - 4.0 0 0 0 0 0 0 0 4 5 0 0.00 1.00
Hartford 0 0 1 2 0 - - 10.0 9 5 3 5 4 0 0 4 16 0 2.70 1.30
Hustisford 0 0 2 0 0 - - 18.0 15 7 3 8 1 0 0 3 25 2 1.50 1.00
Johnson Creek 0 0 1 0 0 - - 7.0 3 0 0 3 0 0 0 1 11 2 0.00 0.57
Kewaskum 0 0 2 0 2 - - 24.2 17 3 3 6 4 0 1 7 25 1 1.09 0.97
Lannon 0 0 1 0 0 - - 7.2 5 6 5 4 1 0 0 3 8 1 5.87 1.04
Neosho 0 0 0 0 0 - - 8.0 7 1 1 6 1 0 0 1 9 1 1.12 1.00
Oconomowoc Titans 0 0 1 0 0 - - 5.0 8 3 3 5 2 1 0 2 5 0 5.40 2.00
Pewaukee 0 0 0 1 0 - - 7.0 8 5 5 0 0 0 0 5 8 0 6.43 1.86
Rubicon 0 0 1 1 0 - - 14.0 15 11 5 6 0 0 0 9 18 1 3.21 1.71
West Bend Benders 0 0 1 0 0 - - 9.0 3 2 2 2 1 0 0 2 6 1 2.00 0.56
Starter G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Starter 0 0 12 3 0 - - 122.2 92 42 30 47 15 1 1 47 158 10 2.20 1.13
Substitution 0 0 2 1 2 - - 11.2 8 4 3 5 1 0 0 5 15 0 2.31 1.11
League G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
League/Conference 0 0 12 3 2 - - 118.1 87 39 26 48 15 1 1 38 152 10 1.98 1.06
Non-League 0 0 2 1 0 - - 16.0 13 7 7 4 1 0 0 14 21 0 3.94 1.69