Brownsville 49ers
Medium debo
  • Jordan "Debo" DeBoer
  • SS/P
  • Bats:R
  • Throws:R
  • Age:32
  • HIGH SCHOOL:WAUPUN
  • COLLEGE:MARIAN UNIVERSITY & UW-LaCROSSE
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015, summer Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Total 15 15 68 11 19 4 0 0 9 1 0 0 1 4 2 0 0 .338 .384 .397 .781
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Home 8 8 36 5 13 1 0 0 5 1 0 0 0 2 1 0 0 .389 .421 .417 .838
Away 7 7 32 6 6 3 0 0 4 0 0 0 1 2 1 0 0 .281 .343 .375 .718
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Day 8 8 39 8 10 4 0 0 6 0 0 0 0 2 1 0 0 .359 .390 .462 .852
Night 7 7 29 3 9 0 0 0 3 1 0 0 1 2 1 0 0 .310 .375 .310 .685
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
May 4 4 19 3 6 0 0 0 3 1 0 0 0 2 2 0 0 .316 .381 .316 .697
June 4 4 19 7 4 4 0 0 5 0 0 0 1 2 0 0 0 .421 .500 .632 1.132
July 6 6 25 0 7 0 0 0 1 0 0 0 0 0 0 0 0 .280 .280 .280 .560
August 1 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Sunday 6 6 29 7 10 4 0 0 6 0 0 0 0 2 1 0 0 .483 .516 .621 1.137
Tuesday 2 2 9 0 4 0 0 0 1 0 0 0 0 0 0 0 0 .444 .444 .444 .889
Wednesday 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Thursday 1 1 5 1 2 0 0 0 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800
Friday 3 3 11 2 2 0 0 0 0 1 0 0 1 2 0 0 0 .182 .357 .182 .539
Saturday 2 2 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Ashippun 1 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Brownsville 7 7 32 5 12 1 0 0 5 1 0 0 0 2 1 0 0 .406 .441 .438 .879
Hustisford 1 1 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .200 .333 .200 .533
Kewaskum 1 1 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400
Lebanon 1 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Oakfield 1 1 4 3 1 3 0 0 4 0 0 0 0 2 0 0 0 1.000 1.000 1.750 2.750
Plymouth 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Regner Park 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Rubicon 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Ashippun 2 2 10 3 4 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .600 1.100
Hartford 1 1 6 1 3 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Hustisford 2 2 9 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .222 .300 .222 .522
Juneau 1 1 3 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .400 .000 .400
Kewaskum 3 3 14 1 5 0 0 0 3 0 0 0 0 0 2 0 0 .357 .357 .357 .714
Lebanon 1 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Oakfield 1 1 4 3 1 3 0 0 4 0 0 0 0 2 0 0 0 1.000 1.000 1.750 2.750
Pewaukee 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Rubicon 2 2 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Two Rivers 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
P 3 3 10 1 2 0 0 0 0 1 0 0 0 2 0 0 0 .200 .333 .200 .533
C 1 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3B 1 1 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
SS 5 5 23 6 7 4 0 0 7 0 0 0 0 2 2 0 0 .478 .520 .652 1.172
CF 5 5 25 3 8 0 0 0 2 0 0 0 1 0 0 0 0 .320 .346 .320 .666
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Batting 1st 3 3 13 2 4 0 0 0 0 1 0 0 0 2 0 0 0 .308 .400 .308 .708
Batting 2nd 11 11 50 9 14 4 0 0 9 0 0 0 1 2 1 0 0 .360 .396 .440 .836
Batting 3rd 1 1 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Starter 15 15 68 11 19 4 0 0 9 1 0 0 1 4 2 0 0 .338 .384 .397 .781
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
League/Conference 12 12 58 10 17 4 0 0 9 0 0 0 1 2 2 0 0 .362 .393 .431 .824
Non-League 3 3 10 1 2 0 0 0 0 1 0 0 0 2 0 0 0 .200 .333 .200 .533
2015, summer Pitching Split Stats
Overall G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Total 0 0 2 1 1 - - 33.0 28 13 10 10 34 1 2.73 1.15
Home/Away G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Home 0 0 2 0 0 - - 23.0 18 7 5 6 27 1 1.96 1.04
Away 0 0 0 1 1 - - 10.0 10 6 5 4 7 0 4.50 1.40
Day/Night G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Day 0 0 1 0 1 - - 16.0 15 5 4 3 14 0 2.25 1.12
Night 0 0 1 1 0 - - 17.0 13 8 6 7 20 1 3.18 1.18
Month G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
May 0 0 1 0 0 - - 11.0 8 2 2 2 17 1 1.64 0.91
June 0 0 0 0 1 - - 3.0 6 4 3 1 2 0 9.00 2.33
July 0 0 1 1 0 - - 18.0 14 7 5 6 15 0 2.50 1.11
August 0 0 0 0 0 - - 1.0 0 0 0 1 0 0 0.00 1.00
Day of Week G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Sunday 0 0 1 0 1 - - 16.0 15 5 4 3 14 0 2.25 1.12
Tuesday 0 0 0 0 0 - - 3.0 4 4 2 3 0 0 6.00 2.33
Thursday 0 0 0 0 0 - - 1.0 0 0 0 0 2 0 0.00 0.00
Friday 0 0 1 1 0 - - 13.0 9 4 4 4 18 1 2.77 1.00
Location G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Ashippun 0 0 0 0 0 - - 1.0 0 0 0 1 0 0 0.00 1.00
Brownsville 0 0 2 0 0 - - 23.0 18 7 5 6 27 1 1.96 1.04
Oakfield 0 0 0 0 1 - - 3.0 6 4 3 1 2 0 9.00 2.33
Plymouth 0 0 0 1 0 - - 6.0 4 2 2 2 5 0 3.00 1.00
Opponent G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Ashippun 0 0 0 0 0 - - 1.0 0 0 0 1 0 0 0.00 1.00
Hartford 0 0 0 0 0 - - 3.0 3 0 0 0 2 0 0.00 1.00
Hustisford 0 0 1 0 0 - - 9.0 6 1 1 1 10 0 1.00 0.78
Juneau 0 0 1 0 0 - - 7.0 5 2 2 2 13 1 2.57 1.00
Kewaskum 0 0 0 0 0 - - 1.0 0 0 0 0 2 0 0.00 0.00
Oakfield 0 0 0 0 1 - - 3.0 6 4 3 1 2 0 9.00 2.33
Rubicon 0 0 0 0 0 - - 3.0 4 4 2 3 0 0 6.00 2.33
Two Rivers 0 0 0 1 0 - - 6.0 4 2 2 2 5 0 3.00 1.00
Starter G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
Starter 0 0 2 1 0 - - 22.0 15 5 5 5 28 1 2.05 0.91
Substitution 0 0 0 0 1 - - 11.0 13 8 5 5 6 0 4.09 1.64
League G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
League/Conference 0 0 1 0 1 - - 20.0 19 9 6 6 16 0 2.70 1.25
Non-League 0 0 1 1 0 - - 13.0 9 4 4 4 18 1 2.77 1.00