Brownsville 49ers
Medium debo
  • Jordan "Debo" DeBoer
  • SS/P
  • Bats:R
  • Throws:R
  • Age:32
  • HIGH SCHOOL:WAUPUN
  • COLLEGE:MARIAN UNIVERSITY & UW-LaCROSSE
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Total 44 42 176 32 47 13 0 1 28 6 1 0 5 18 9 0 0 .347 .422 .438 .860
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Home 18 16 71 9 21 5 0 0 7 1 1 0 2 4 3 0 0 .366 .416 .437 .852
Away 26 26 105 23 26 8 0 1 21 5 0 0 3 14 6 0 0 .333 .426 .438 .864
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Day 24 23 99 18 24 7 0 1 19 4 1 0 3 10 4 0 0 .323 .402 .424 .826
Night 20 19 77 14 23 6 0 0 9 2 0 0 2 8 5 0 0 .377 .448 .455 .903
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
May 11 11 51 12 18 3 0 0 7 2 0 0 0 6 4 0 0 .412 .474 .471 .944
June 8 7 30 8 6 4 0 0 6 1 1 0 1 4 0 0 0 .333 .429 .467 .895
July 13 12 45 3 8 2 0 1 5 2 0 0 3 3 3 0 0 .244 .333 .356 .689
August 10 10 41 9 12 4 0 0 10 1 0 0 1 5 1 0 0 .390 .468 .488 .956
September 2 2 9 0 3 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Sunday 15 14 61 10 17 5 0 1 15 4 1 0 0 8 3 0 0 .377 .449 .508 .957
Tuesday 7 6 25 5 8 2 0 0 4 0 0 0 1 2 2 0 0 .400 .464 .480 .944
Wednesday 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Thursday 3 3 14 5 8 1 0 0 4 1 0 0 0 2 1 0 0 .643 .688 .714 1.402
Friday 9 9 34 4 6 3 0 0 1 1 0 0 1 4 2 0 0 .265 .359 .353 .712
Saturday 9 9 38 8 7 2 0 0 4 0 0 0 3 2 1 0 0 .237 .326 .289 .615
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Ashippun 2 2 10 3 3 1 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .500 .900
Brownsville 18 16 70 9 18 3 0 0 7 1 1 0 2 4 4 0 0 .300 .355 .343 .698
Hartford 1 1 3 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .400 .000 .400
Hustisford 4 4 17 2 5 2 0 0 5 1 0 0 1 0 0 0 0 .412 .444 .529 .974
Johnson Creek 1 1 3 2 1 1 0 0 1 0 0 0 0 2 0 0 0 .667 .800 1.000 1.800
Juneau 1 1 2 1 0 0 0 1 4 2 0 0 0 3 0 0 0 .500 .800 2.000 2.800
Kewaskum 3 3 13 0 3 0 0 0 2 0 0 0 0 1 2 0 0 .231 .286 .231 .516
Lebanon 2 2 10 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .100 .100 .100 .200
Neosho 1 1 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Oakfield 1 1 4 3 1 3 0 0 4 0 0 0 0 2 0 0 0 1.000 1.000 1.750 2.750
Plymouth 2 2 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Regner Park 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Rubicon 3 3 14 2 2 0 0 0 2 0 0 0 1 1 0 0 0 .143 .250 .143 .393
Watertown 2 2 9 7 5 1 0 0 1 1 0 0 0 3 1 0 0 .667 .750 .778 1.528
West Bend 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000
West Bend - High School 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Appleton Legends 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ashippun 3 3 15 5 5 2 0 0 3 0 0 0 0 0 0 0 0 .467 .467 .600 1.067
Clyman 1 1 4 0 2 0 0 0 1 0 0 0 0 1 0 0 0 .500 .600 .500 1.100
Hartford 3 3 13 2 3 0 0 0 1 1 0 0 0 2 1 0 0 .231 .333 .231 .564
Hustisford 4 4 17 2 6 2 0 0 5 1 0 0 1 0 0 0 0 .471 .500 .588 1.088
Johnson Creek 1 1 3 2 1 1 0 0 1 0 0 0 0 2 0 0 0 .667 .800 1.000 1.800
Juneau 2 2 5 2 0 0 0 1 4 3 0 0 0 5 0 0 0 .200 .600 .800 1.400
Kewaskum 7 7 29 2 7 1 0 0 5 0 0 0 1 1 3 0 0 .276 .323 .310 .633
Lannon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Lebanon 2 2 10 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .100 .100 .100 .200
Mt Calvary 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Neosho 2 2 9 0 3 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667
Oakfield 1 1 4 3 1 3 0 0 4 0 0 0 0 2 0 0 0 1.000 1.000 1.750 2.750
Oconomowoc 5 0's 2 2 8 3 1 0 0 0 0 0 0 0 0 2 1 0 0 .125 .300 .125 .425
Oconomowoc Titans 1 1 5 4 4 1 0 0 1 1 0 0 0 1 0 0 0 1.000 1.000 1.200 2.200
Pewaukee 1 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Rubicon 7 7 31 5 6 1 0 0 2 0 0 0 2 2 0 0 0 .226 .314 .258 .572
Slinger 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Rivers 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
West Allis Nationals 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167
West Bend 7UP 1 1 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .800 .800 1.200 2.000
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
P 9 8 28 2 5 0 0 1 5 3 0 0 0 6 1 0 0 .214 .353 .321 .674
C 2 2 10 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .100 .100 .100 .200
2B 5 5 22 3 5 2 0 0 4 1 0 0 0 0 3 0 0 .318 .318 .409 .727
3B 7 7 31 2 8 3 0 0 4 0 0 0 2 2 1 0 0 .355 .429 .452 .880
SS 12 12 48 19 18 8 0 0 12 1 0 0 2 8 3 0 0 .542 .621 .708 1.329
CF 5 5 25 3 8 0 0 0 2 0 0 0 1 0 0 0 0 .320 .346 .320 .666
DH 4 3 12 1 2 0 0 0 1 1 1 0 0 2 1 0 0 .167 .286 .167 .452
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Batting 1st 19 19 79 18 20 5 0 1 10 5 0 0 1 13 4 0 0 .329 .430 .430 .860
Batting 2nd 16 16 66 13 20 8 0 0 15 1 0 0 3 4 1 0 0 .424 .479 .545 1.025
Batting 3rd 6 6 26 1 5 0 0 0 2 0 0 0 1 1 3 0 0 .192 .250 .192 .442
Batting 7th 2 1 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 9th 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Starter 42 42 174 32 46 13 0 1 27 6 0 0 5 18 8 0 0 .345 .421 .437 .858
Substitution 2 0 2 0 1 0 0 0 1 0 1 0 0 0 1 0 0 .500 .500 .500 1.000
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
League/Conference 36 34 149 30 40 12 0 1 25 5 1 0 4 16 8 0 0 .356 .432 .456 .888
Non-League 8 8 27 2 7 1 0 0 3 1 0 0 1 2 1 0 0 .296 .367 .333 .700
All-Time Pitching Split Stats
Overall G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Total 0 0 8 2 5 - - 92.1 77 31 23 42 6 1 1 34 98 5 2.24 1.20
Home/Away G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Home 0 0 4 0 2 - - 44.0 35 15 11 17 0 0 0 12 51 2 2.25 1.07
Away 0 0 4 2 3 - - 48.1 42 16 12 25 6 1 1 22 47 3 2.23 1.32
Day/Night G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Day 0 0 4 0 3 - - 40.0 34 9 6 18 0 1 1 8 42 0 1.35 1.05
Night 0 0 4 2 2 - - 52.1 43 22 17 24 6 0 0 26 56 5 2.92 1.32
Month G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
May 0 0 2 0 2 - - 24.0 18 4 4 11 0 0 0 5 34 3 1.50 0.96
June 0 0 2 0 1 - - 16.1 11 5 3 3 2 0 0 11 17 1 1.65 1.35
July 0 0 3 1 1 - - 38.0 36 17 11 19 1 1 1 14 37 0 2.61 1.32
August 0 0 0 1 1 - - 10.0 11 5 5 8 3 0 0 3 6 1 4.50 1.40
September 0 0 1 0 0 - - 4.0 1 0 0 1 0 0 0 1 4 0 0.00 0.50
Day of Week G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Sunday 0 0 4 0 2 - - 38.1 32 9 6 16 0 1 1 8 41 0 1.41 1.04
Tuesday 0 0 0 1 2 - - 15.0 20 15 11 13 3 0 0 9 9 2 6.60 1.93
Thursday 0 0 1 0 0 - - 9.0 6 2 2 6 0 0 0 2 13 1 2.00 0.89
Friday 0 0 3 1 0 - - 28.1 17 5 4 5 3 0 0 15 34 2 1.27 1.13
Saturday 0 0 0 0 1 - - 1.2 2 0 0 2 0 0 0 0 1 0 0.00 1.20
Location G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Ashippun 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 1 0 0 0.00 1.00
Brownsville 0 0 5 0 2 - - 52.1 40 16 11 20 2 0 0 18 60 2 1.89 1.11
Hustisford 0 0 0 1 0 - - 6.0 8 5 5 5 3 0 0 2 3 1 7.50 1.67
Juneau 0 0 1 0 0 - - 6.0 4 0 0 4 0 0 0 2 8 0 0.00 1.00
Lebanon 0 0 0 0 0 - - 0.1 2 0 0 3 0 0 0 0 0 0 0.00 6.01
Oakfield 0 0 0 0 1 - - 4.0 7 4 3 1 0 0 0 1 3 0 6.75 2.00
Plymouth 0 0 1 1 0 - - 13.0 7 2 2 2 1 0 0 7 12 1 1.38 1.08
Rubicon 0 0 0 0 1 - - 1.0 1 0 0 1 0 0 0 0 1 0 0.00 1.00
Watertown 0 0 0 0 1 - - 1.2 1 0 0 1 0 0 0 1 2 1 0.00 1.20
West Bend - Carl Kuss Field 0 0 1 0 0 - - 7.0 7 4 2 5 0 1 1 2 9 0 2.57 1.29
Opponent G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Appleton Legends 0 0 0 0 0 - - 2.0 3 0 0 2 1 0 0 1 1 0 0.00 2.00
Ashippun 0 0 0 0 1 - - 4.0 1 0 0 1 0 0 0 1 4 0 0.00 0.50
Clyman 0 0 1 0 0 - - 8.0 6 2 2 6 0 0 0 2 11 1 2.25 1.00
Hartford 0 0 0 0 0 - - 3.0 3 0 0 0 0 0 0 0 2 0 0.00 1.00
Hustisford 0 0 1 0 0 - - 9.0 6 1 1 0 0 0 0 1 10 0 1.00 0.78
Juneau 0 0 2 0 0 - - 13.0 9 2 2 4 0 0 0 4 21 1 1.38 1.00
Kewaskum 0 0 1 0 0 - - 10.1 9 7 4 8 1 0 0 7 13 0 3.48 1.55
Lannon 0 0 0 0 1 - - 1.1 0 0 0 0 0 0 0 1 1 0 0.00 0.75
Lebanon 0 0 0 0 0 - - 0.1 2 0 0 3 0 0 0 0 0 0 0.00 6.01
Mt Calvary 0 0 1 0 0 - - 7.0 3 0 0 2 1 0 0 5 7 1 0.00 1.14
Neosho 0 0 1 0 0 - - 4.0 1 0 0 1 0 0 0 1 4 0 0.00 0.50
Oakfield 0 0 0 0 1 - - 4.0 7 4 3 1 0 0 0 1 3 0 6.75 2.00
Oconomowoc 5 0's 0 0 0 1 1 - - 7.2 9 5 5 6 3 0 0 3 5 2 5.87 1.57
Racine Kiwanis 0 0 1 0 0 - - 7.0 7 4 2 5 0 1 1 2 9 0 2.57 1.29
Rubicon 0 0 0 0 1 - - 5.2 7 4 2 3 0 0 0 3 2 0 3.18 1.76
Two Rivers 0 0 0 1 0 - - 6.0 4 2 2 0 0 0 0 2 5 0 3.00 1.00
Starter G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Starter 0 0 7 2 0 - - 62.1 45 17 14 23 5 1 1 23 74 4 2.02 1.09
Substitution 0 0 1 0 5 - - 30.0 32 14 9 19 1 0 0 11 24 1 2.70 1.43
League G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
League/Conference 0 0 5 0 5 - - 57.1 47 18 12 28 1 0 0 20 60 2 1.88 1.17
Non-League 0 0 3 2 0 - - 35.0 30 13 11 14 5 1 1 14 38 3 2.83 1.26