Brownsville 49ers
Medium john
  • John "CENT" Cetnar
  • #23
  • 3B/1B/OF
  • Bats:R
  • Throws:R
  • Age:34
  • HIGH SCHOOL:NORTH FOND DU LAC
  • COLLEGE:UW-FOND DU LAC/UW-OSHKOSH/MARIAN
  • 2009:OAKFIELD OAKS (ROCK RIVER NORTH)
  • 2010:BROWNSVILLE 49ERS (RRN) GRAND CHAMPIONS
  • 2011:BROWNSVILLE 49ERS (RRN)
  • 2012:BROWNSVILLE 49ERS (RRN)
  • 2013:BROWNSVILLE 49ERS (RRN)
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015, summer Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Total 13 13 48 10 15 1 0 0 7 1 0 2 1 8 13 0 0 .333 .439 .354 .793
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Home 6 6 21 4 5 1 0 0 3 1 0 1 1 4 6 0 0 .286 .423 .333 .756
Away 7 7 27 6 10 0 0 0 4 0 0 1 0 4 7 0 0 .370 .452 .370 .822
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Day 8 8 31 8 14 0 0 0 3 0 0 0 1 7 5 0 0 .452 .564 .452 1.016
Night 5 5 17 2 1 1 0 0 4 1 0 2 0 1 8 0 0 .118 .167 .176 .343
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
May 5 5 19 5 7 0 0 0 2 1 0 1 1 4 4 0 0 .368 .500 .368 .868
June 4 4 16 3 5 0 0 0 4 0 0 1 0 4 5 0 0 .312 .450 .312 .762
July 3 3 9 0 1 1 0 0 1 0 0 0 0 0 4 0 0 .222 .222 .333 .556
August 1 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Sunday 7 7 28 8 13 0 0 0 2 0 0 0 1 5 4 0 0 .464 .559 .464 1.023
Tuesday 1 1 4 0 0 1 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500 .750
Thursday 1 1 3 1 1 0 0 0 2 0 0 1 0 0 1 0 0 .333 .333 .333 .667
Friday 3 3 10 1 0 0 0 0 1 1 0 1 0 1 6 0 0 .000 .091 .000 .091
Saturday 1 1 3 0 1 0 0 0 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Ashippun 1 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Brownsville 6 6 21 4 5 1 0 0 3 1 0 1 1 4 6 0 0 .286 .423 .333 .756
Hustisford 1 1 4 0 0 0 0 0 1 0 0 1 0 0 4 0 0 .000 .000 .000 .000
Juneau 1 1 6 2 3 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Kewaskum 1 1 5 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .600 .600 .600 1.200
Lebanon 1 1 3 0 1 0 0 0 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933
Oakfield 1 1 3 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .600 .333 .933
Plymouth 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Ashippun 1 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Hartford 1 1 4 1 1 0 0 0 0 0 0 0 1 1 1 0 0 .250 .500 .250 .750
Hustisford 2 2 7 0 1 0 0 0 1 0 0 1 0 0 6 0 0 .143 .143 .143 .286
Juneau 2 2 10 3 3 0 0 0 1 1 0 0 0 1 1 0 0 .300 .364 .300 .664
Kewaskum 2 2 8 2 4 0 0 0 2 0 0 1 0 0 2 0 0 .500 .500 .500 1.000
Lebanon 1 1 3 0 1 0 0 0 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933
Oakfield 1 1 3 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .600 .333 .933
Rubicon 1 1 4 0 0 1 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500 .750
Slinger 1 1 3 1 2 0 0 0 0 0 0 0 0 2 0 0 0 .667 .800 .667 1.467
Two Rivers 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
1B 2 2 9 2 4 0 0 0 1 0 0 0 0 0 2 0 0 .444 .444 .444 .889
LF 7 7 26 5 7 1 0 0 4 0 0 2 1 1 9 0 0 .308 .357 .346 .703
CF 3 3 10 2 3 0 0 0 1 1 0 0 0 5 2 0 0 .300 .533 .300 .833
DH 1 1 3 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .600 .333 .933
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Batting 1st 4 4 16 3 6 0 0 0 1 0 0 1 1 3 6 0 0 .375 .500 .375 .875
Batting 2nd 1 1 4 1 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .200 .000 .200
Batting 3rd 1 1 6 2 3 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 5th 1 1 3 1 1 0 0 0 2 0 0 1 0 0 1 0 0 .333 .333 .333 .667
Batting 6th 3 3 10 3 4 0 0 0 2 0 0 0 0 4 1 0 0 .400 .571 .400 .971
Batting 7th 3 3 9 0 1 1 0 0 1 0 0 0 0 0 4 0 0 .222 .222 .333 .556
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Starter 13 13 48 10 15 1 0 0 7 1 0 2 1 8 13 0 0 .333 .439 .354 .793
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
League/Conference 11 11 42 9 15 1 0 0 7 0 0 2 1 7 11 0 0 .381 .480 .405 .885
Non-League 2 2 6 1 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .143 .000 .143