Brownsville 49ers
Medium optimized jace unrien
  • Jace "Free Case Jace" Unrein
  • #44
  • 1B/RP/DH
  • Bats:L
  • Throws:L
  • Age:33
  • HIGH SCHOOL:RACINE HORLICK
  • COLLEGE:MARIAN
  • 2010:BROWNSVILLE 49ERS (ROCK RIVER NORTH)
  • 2011:BROWNSVILLE 49ERS (RRN)
  • 2012:BROWNSVILLE 49ERS (RRN)
  • 2013:BROWNSVILLE 49ERS (RRN)
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Total 43 42 166 31 51 11 2 3 48 1 1 0 1 21 22 0 2 .404 .468 .548 1.017
Home/Away G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Home 19 18 69 10 23 3 1 0 19 1 1 0 1 8 5 0 2 .391 .450 .464 .914
Away 24 24 97 21 28 8 1 3 29 0 0 0 0 13 17 0 0 .412 .482 .608 1.090
Day/Night G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Day 33 32 126 25 35 10 2 3 40 0 0 0 0 18 19 0 2 .397 .466 .579 1.045
Night 10 10 40 6 16 1 0 0 8 1 1 0 1 3 3 0 0 .425 .477 .450 .927
Month G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
May 12 12 48 8 17 2 1 1 9 0 1 0 0 7 7 0 0 .438 .509 .583 1.092
June 10 10 42 10 14 5 1 0 15 0 0 0 0 4 4 0 0 .476 .522 .643 1.165
July 11 10 37 5 7 1 0 0 2 1 0 0 1 4 6 0 0 .216 .310 .243 .553
August 8 8 32 6 11 3 0 2 21 0 0 0 0 4 4 0 2 .500 .526 .781 1.308
September 2 2 7 2 2 0 0 0 1 0 0 0 0 2 1 0 0 .286 .444 .286 .730
Day of Week G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Sunday 24 24 96 20 30 8 1 3 31 0 0 0 0 13 15 0 0 .438 .505 .635 1.140
Tuesday 1 1 2 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .500 .667 .500 1.167
Wednesday 1 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .333 .500 .333 .833
Thursday 1 1 6 1 3 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Friday 7 7 29 4 11 1 0 0 5 0 1 0 0 2 2 0 0 .414 .452 .448 .900
Saturday 9 8 30 5 5 2 1 0 9 0 0 0 0 5 4 0 2 .267 .351 .400 .751
Location G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Ashippun 2 2 10 2 2 1 0 1 6 0 0 0 0 0 2 0 0 .400 .400 .800 1.200
Brownsville 19 18 71 10 23 2 1 0 20 1 0 0 1 6 7 0 2 .366 .412 .423 .835
Hartford 1 1 4 0 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650
Hustisford 2 2 9 5 4 1 0 1 7 0 0 0 0 2 0 0 0 .667 .727 1.111 1.838
Juneau 1 1 2 1 0 0 0 0 0 0 0 0 0 2 2 0 0 .000 .500 .000 .500
Kewaskum 3 3 12 1 7 1 0 0 1 0 0 0 0 1 0 0 0 .667 .692 .750 1.442
Lebanon 2 2 8 2 1 2 1 0 3 0 0 0 0 1 4 0 0 .500 .556 1.000 1.556
Neosho 1 1 3 2 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
Oakfield 2 2 9 2 3 1 0 0 3 0 0 0 0 1 2 0 0 .444 .500 .556 1.056
Regner Park 1 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .333 .500 .333 .833
Rubicon 3 3 12 1 2 0 0 0 2 0 0 0 0 2 1 0 0 .167 .286 .167 .452
Slinger 1 1 4 2 1 1 0 1 2 0 0 0 0 1 0 0 0 .750 .800 1.750 2.550
Watertown 1 1 6 1 3 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
West Bend 1 1 3 0 1 1 0 0 0 0 1 0 0 1 0 0 0 .667 .750 1.000 1.750
West Bend - Carl Kuss Field 2 2 8 2 2 1 0 0 1 0 0 0 0 0 1 0 0 .375 .375 .500 .875
West Bend - High School 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Opponent G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Appleton Legends 1 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Ashippun 4 4 17 3 4 1 0 1 9 0 0 0 0 1 2 0 0 .353 .389 .588 .977
Brookfield Bulldogs 1 1 4 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Forest 1 1 3 2 2 0 0 0 1 0 0 0 0 1 0 0 0 .667 .750 .667 1.417
Hartford 3 3 12 1 4 0 0 0 1 0 0 0 0 2 1 0 0 .333 .429 .333 .762
Hustisford 3 3 13 5 5 1 0 1 7 0 0 0 0 2 1 0 0 .538 .600 .846 1.446
Juneau 3 3 11 2 5 0 0 0 4 0 0 0 0 3 3 0 0 .455 .571 .455 1.026
Kewaskum 5 5 18 2 10 1 0 0 3 1 0 0 1 1 0 0 0 .611 .650 .667 1.317
Lebanon 3 3 13 3 2 4 1 0 6 0 0 0 0 1 4 0 0 .538 .571 1.000 1.571
Neosho 2 2 7 2 2 0 0 0 1 0 0 0 0 2 1 0 0 .286 .444 .286 .730
Oakfield 3 3 12 3 4 1 0 0 5 0 0 0 0 2 3 0 0 .417 .500 .500 1.000
Oconomowoc Titans 1 1 6 1 3 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Pewaukee 1 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .333 .500 .333 .833
Racine Kiwanis 1 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750
Rubicon 6 5 21 1 4 0 0 0 5 0 0 0 0 2 2 0 2 .190 .240 .190 .430
Slinger 3 3 13 4 2 1 1 1 3 0 0 0 0 1 1 0 0 .385 .429 .846 1.275
West Allis Nationals 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
West Bend 7UP 1 1 3 0 1 1 0 0 0 0 1 0 0 1 0 0 0 .667 .750 1.000 1.750
Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
1B 40 40 154 31 48 11 2 3 46 1 1 0 1 21 20 0 2 .416 .483 .571 1.055
LF 1 1 5 0 2 0 0 0 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800
DH 2 1 7 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .143 .143 .143 .286
Lineup Position G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Batting 3rd 1 1 5 1 1 0 1 0 1 0 0 0 0 0 1 0 0 .400 .400 .800 1.200
Batting 4th 15 15 53 11 14 3 1 1 17 1 0 0 1 9 10 0 2 .358 .446 .509 .956
Batting 5th 12 12 50 10 20 3 0 1 10 0 1 0 0 5 5 0 0 .480 .527 .600 1.127
Batting 6th 14 14 55 9 16 5 0 1 20 0 0 0 0 7 6 0 0 .400 .468 .545 1.013
Batting 7th 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
Starter 42 42 163 31 51 11 2 3 48 1 1 0 1 21 22 0 2 .411 .476 .558 1.034
Substitution 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
League G GS AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO IBB SF AVG OBP SLG OPS
League/Conference 36 35 141 27 44 10 2 3 44 1 1 0 1 18 19 0 2 .418 .481 .582 1.063
Non-League 7 7 25 4 7 1 0 0 4 0 0 0 0 3 3 0 0 .320 .393 .360 .753
All-Time Pitching Split Stats
Overall G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Total 0 0 0 0 0 - - 4.0 5 1 1 4 0 0 0 1 5 0 2.25 1.50
Home/Away G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Home 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 1 2 0 0.00 1.00
Away 0 0 0 0 0 - - 3.0 5 1 1 4 0 0 0 0 3 0 3.00 1.67
Day/Night G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Day 0 0 0 0 0 - - 2.0 1 0 0 0 0 0 0 1 3 0 0.00 1.00
Night 0 0 0 0 0 - - 2.0 4 1 1 4 0 0 0 0 2 0 4.50 2.00
Month G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
May 0 0 0 0 0 - - 2.0 4 1 1 4 0 0 0 0 2 0 4.50 2.00
June 0 0 0 0 0 - - 2.0 1 0 0 0 0 0 0 1 3 0 0.00 1.00
Day of Week G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Sunday 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 1 2 0 0.00 1.00
Thursday 0 0 0 0 0 - - 2.0 4 1 1 4 0 0 0 0 2 0 4.50 2.00
Saturday 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 1 0 0.00 1.00
Location G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Brownsville 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 1 2 0 0.00 1.00
Lebanon 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 1 0 0.00 1.00
Watertown 0 0 0 0 0 - - 2.0 4 1 1 4 0 0 0 0 2 0 4.50 2.00
Opponent G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Juneau 0 0 0 0 0 - - 1.0 0 0 0 0 0 0 0 1 2 0 0.00 1.00
Lebanon 0 0 0 0 0 - - 1.0 1 0 0 0 0 0 0 0 1 0 0.00 1.00
Oconomowoc Titans 0 0 0 0 0 - - 2.0 4 1 1 4 0 0 0 0 2 0 4.50 2.00
Starter G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
Substitution 0 0 0 0 0 - - 4.0 5 1 1 4 0 0 0 1 5 0 2.25 1.50
League G GS W L SV CG SHO IP H R ER 1B 2B 3B HR BB SO HBP ERA WHIP
League/Conference 0 0 0 0 0 - - 4.0 5 1 1 4 0 0 0 1 5 0 2.25 1.50